Reports
Profit & loss and balance sheet, sourced live from hLedger
Profit & Loss
Income minus expenses for last 3 months.
No data for this period yet.
Balance Sheet
Assets, liabilities, and equity as of 13 May 2026.
No data for this period yet.
Aged Receivables
Outstanding invoices grouped by customer and days past due.
| Customer | Current | 1–30 | 31–60 | 61–90 | 90+ | Total |
|---|---|---|---|---|---|---|
| Highline Sheds Pty Ltd (ABN 16 066 476 122) | A$146.00 | — | — | — | — | A$146.00 |
| Leah Nicols (SAH Florist) | A$150.00 | — | — | — | — | A$150.00 |
| MA Real Estate Services Pty Ltd* (Dingley Village) | A$33.00 | — | — | — | — | A$33.00 |
| Nick Proctor | A$1,100.00 | — | — | — | — | A$1,100.00 |
| Progressive Car Sound Vision | — | A$987.50 | — | — | — | A$987.50 |
| Top Secret Imports | A$540.00 | — | — | — | — | A$540.00 |
| Total | A$1,969.00 | A$987.50 | — | — | — | A$2,956.50 |
Aged Payables
Outstanding bills grouped by vendor and days past due.
No outstanding bills.
Client P&L
Revenue (paid invoices) minus attributed expenses, per client. Period: Last 3 months.