Nick Proctor · Mindsheep Marketing
Customer Link
https://mindsheepbooks.com/i/1f3955d331834357a5a8f526982e917cPublic “view & pay online” page — this is what the email’s “Review and pay” button opens. Share it with the customer.
Bill To
Nick Proctor
nick@willship.com.au
Issue Date
14 Apr 2026
Due Date
21 Apr 2026
Total
A$303.89
AUD
| Description | Qty | Unit Price | Amount |
|---|---|---|---|
| Updating Freight Rates 06/01/2026 - FCL TARIFF 15 DECEMBER TO 31 DECEMBER 2025 21/01/2026 - FCL TARIFF 01 FEBRUARY TO 28 FEBRUARY 2026 | 1 | A$65.00 | A$65.00 |
| RORO Shipping Updates JanuaryUpdated RORO Schedule 05/01/2026Updated RORO Schedule 19/01/2026Updated RORO Schedule 22/01/2026 | 0.75 | A$65.00 | A$48.75 |
| RORO Shipping Updates FebruaryUpdated RORO Schedule 06/02/2026Updated RORO Schedule 23/02/2026Updated RORO Schedule 26/02/2026 | 0.75 | A$65.00 | A$48.75 |
| Updating Freight Rates 12/03/2026 - FCL TARIFF 15 MARCH TO 31 MARCH 202626/3/2026 - FCL TARIFF 01 APRIL TO 14 APRIL 2026 | 1 | A$65.00 | A$65.00 |
| RORO Shipping Updates March Updated RORO Schedule 03/03/2026Updated RORO Schedule 10/03/2026Updated RORO Schedule 20/03/2026 | 0.75 | A$65.00 | A$48.75 |
Notes (visible on invoice)
RORO Shipping & Freight Rate Updates for Jan - March 2026
Internal Notes
Imported from Xero
Comments
No notes yet.
| Subtotal: A$276.25 | |||
| Tax (10.01%): A$27.64 | |||
| Total: A$303.89 | |||