Nick Proctor · Mindsheep Marketing
Customer Link
https://mindsheepbooks.com/i/1f08560abff648fea941560b0b1c9950Public “view & pay online” page — this is what the email’s “Review and pay” button opens. Share it with the customer.
Bill To
Nick Proctor
nick@willship.com.au
Issue Date
31 Mar 2026
Due Date
7 Apr 2026
Total
A$607.75
AUD
| Description | Qty | Unit Price | Amount |
|---|---|---|---|
| Initial triage — clarifying whether payments were received, identifying it was a webhook/integration issue, requesting HubSpot and Stripe access | 2 | A$65.00 | A$130.00 |
| Stripe access granted — reviewing webhook dashboard, event deliveries, investigating the WordPress codebase via WinSCP across multiple files and plugin folders | 3.5 | A$65.00 | A$227.50 |
| Locating the Willship Stripe Integration code snippet, analyzing debug logs, identifying root cause | 2 | A$65.00 | A$130.00 |
| Writing and applying the fix, testing via Stripe resend, verifying debug logs | 1 | A$65.00 | A$65.00 |
| Subtotal: A$552.50 | |||
| Tax (10%): A$55.25 | |||
Notes (visible on invoice)
Resolution of Missing HubSpot Deal Creation After Stripe Consultation Payment
Internal Notes
Imported from Xero
Comments
No notes yet.
| Total: A$607.75 | |||