Highline Sheds Pty Ltd (ABN 16 066 476 122) · Mindsheep Marketing
Customer Link
https://mindsheepbooks.com/i/4aca4b0812b04a88bb7db30e21bcec31Public “view & pay online” page — this is what the email’s “Review and pay” button opens. Share it with the customer.
Bill To
Highline Sheds Pty Ltd (ABN 16 066 476 122)
steve.barnes@highsteel.com.au
Issue Date
23 Aug 2024
Due Date
30 Aug 2024
Total
A$759.00
AUD
| Description | Qty | Unit Price | Amount |
|---|---|---|---|
| 3rd August Malware Removal and Website Recovery Services - Identified and addressed unusual email activity at 12:00pm, restored website functionality by 2:00pm, and finalized full remediation, encompassing malware removal and address display corrections, by 5:00pm. | 4.5 | A$60.00 | A$270.00 |
| 7th August Monitoring & Fixes- Reconfiguring word fence (For 2FA)- Deleting malicious plugins- Investigating logs and entry point of hacking | 5 | A$60.00 | A$300.00 |
| 8th August - Checked the logs and made configuration changes | 2 | A$60.00 | A$120.00 |
| Subtotal: A$690.00 | |||
| Tax (10%): A$69.00 | |||
| Total: A$759.00 | |||
Notes (visible on invoice)
Malware Removal and Website Recovery Services
Internal Notes
Imported from Xero
Comments
No notes yet.